What is Jim Carrey’s Net Worth?
Jim Carrey, the Canadian-American actor, comedian, and writer, is renowned for his energetic performances and comedic genius. As of recent updates, Carrey’s net worth is estimated to be around $180 million. This substantial fortune stems from his successful career spanning decades in the entertainment industry.
Carrey’s journey to fame began with his stand-up comedy acts in Canadian clubs before he transitioned to television with roles in shows like “In Living Color.” However, it was his breakout performance in movies like “Ace Ventura: Pet Detective,” “The Mask,” and “Dumb and Dumber” that catapulted him to international stardom in the 1990s.
Throughout his career, Carrey continued to deliver memorable performances in a variety of roles, from comedic to dramatic. His versatility allowed him to star in blockbuster hits such as “Liar Liar,” “Bruce Almighty,” and “The Truman Show,” for which he received critical acclaim and numerous awards.
In addition to acting, Carrey has also ventured into writing and producing, further diversifying his portfolio. Despite facing ups and downs in both his personal and professional life, Carrey’s talent and determination have solidified his status as one of Hollywood’s most iconic figures.
Beyond his professional endeavors, Carrey is also known for his philanthropy and activism, advocating for various causes including environmental conservation and mental health awareness.
In summary, Jim Carrey’s impressive net worth is a testament to his enduring success in the entertainment industry, where his talent and dedication have earned him a place among the most celebrated actors of his generation.
Here’s a table summarizing Jim Carrey’s earnings from various movies and TV shows:
Movie/Show | Earnings |
---|---|
Yes Man | 36.2% of profit |
Bruce Almighty | $25 Million |
How the Grinch Stole Christmas | $20 Million (merchandising) |
Me, Myself & Irene | $20 Million |
Man on the Moon | $12 Million |
The Truman Show | $12 Million |
Liar Liar | $20 Million |
The Cable Guy | $20 Million |
Ace Ventura: When Nature Calls | $15 Million |
Batman Forever | $20 Million |
Dumb & Dumber | $7 Million |
The Mask | $540 Thousand |
Ace Ventura: Pet Detective | $350 Thousand |
In Living Color | $25 Thousand/episode |
Total Earnings | $171.9 Million |
Jim Carrey Biography
Full Name | James Eugene Carrey |
---|---|
Nickname | Jim |
Date of Birth | January 17, 1962 |
Age | 62 years |
Place of Birth | Newmarket, Ontario, Canada |
Occupation | Actor, Comedian, Writer |
Years Active | 1980-present |
Known For | Comedy, Versatile Acting |
Notable Works | “Ace Ventura: Pet Detective”, “The Truman Show”, “Eternal Sunshine of the Spotless Mind” |
Zodiac Sign/Sun Sign | Capricorn |
Religion | Spiritual |
Food Habit | Vegetarian |
Ethnicity | White |
Nationality | Canadian-American |
Hometown | Burlington, Ontario, Canada |
Education Qualification | High School Dropout |
School | Agincourt Collegiate Institute, North York, Toronto |
College | Did not attend college |
Debut | “Rubberface” (1981) |
Father | Percy Carrey (Musician) |
Mother | Kathleen Carrey (Homemaker) |
Hobbies | Painting, Writing, Sculpting |
Awards | Golden Globe Awards, MTV Movie Awards, People’s Choice Awards, etc. |
Social Media | Twitter |
Cars Collection | Porsche Carrera GT, Lamborghini Aventador, Audi RS5, etc. |
Fan Mail Address | Jim Carrey MGMT Entertainment 9229 Sunset Blvd. Suite 504 West Hollywood, CA 90069 USA |
Favorite Things | Stand-up Comedy, Painting, Vegan Cuisine, Meditation |
Jim Carrey’s Wife
Wife | Marriage Period | Notes |
---|---|---|
Melissa Womer | 1987 – 1995 | Actress, first marriage |
Lauren Holly | 1996 – 1997 | Actress, second marriage (divorced after 9 months) |
Jim Carrey Height, Weight and Physical Appearance
Height | 1.88 m (6 feet 2 inches) |
Weight | 180 pounds (81Kg) |
Hair Color | Brown |
Eye Color | Blue |
Build | Slim |
Body Type | Athletic |
Complexion | Fair |
Facial Hair | Clean-shaven |
Tattoos | None |
Scars/Marks | None reported |
Jim Carrey’s Family
Family Member | Relationship | Notes |
---|---|---|
Percy Joseph Carrey | Father | Musician, Accountant |
Kathleen Carrey | Mother | Homemaker, Housewife |
Rita Carrey | Sister | Older sister, Passed away from cancer in 2014 |
Patricia Carrey | Sister | Younger sister |
Jane Erin Carrey | Daughter | Born September 6, 1987, Singer-Songwriter, Mother is Melissa Womer |
Evan James Carrey | Son | Born September 18, 1987, From relationship with Melissa Womer |
Jim Carrey Movies
Year | Title | Role |
---|---|---|
1983 | Copper Mountain | Bobby Todd |
The Sex and Violence Family Hour | Host / Various roles | |
All in Good Taste | Ralph Parker | |
1984 | Finders Keepers | Lane Biddlecoff |
1985 | Once Bitten | Mark Kendall |
1986 | Peggy Sue Got Married | Walter Getz |
1988 | The Dead Pool | Johnny Squares |
Earth Girls Are Easy | Wiploc | |
1989 | Pink Cadillac | Lounge Entertainer |
1991 | High Strung | Death |
1992 | Itsy Bitsy Spider | The Exterminator |
1994 | Ace Ventura: Pet Detective | Ace Ventura |
The Mask | Stanley Ipkiss / The Mask | |
Dumb and Dumber | Lloyd Christmas | |
1995 | Batman Forever | Edward Nygma / The Riddler |
Ace Ventura: When Nature Calls | Ace Ventura | |
1996 | The Cable Guy | Cable Guy / Ernie “Chip” Douglas |
1997 | Liar Liar | Fletcher Reede |
1998 | The Truman Show | Truman Burbank |
Simon Birch | Adult Joe Wenteworth / Narrator | |
1999 | Man on the Moon | Andy Kaufman |
2000 | Me, Myself & Irene | Charlie Baileygates / Hank Evans |
How the Grinch Stole Christmas | The Grinch | |
2001 | The Majestic | Peter Appleton |
Bruce Almighty | Bruce Nolan / Bruce Almighty | |
Pecan Pie | The Driver | |
2004 | Eternal Sunshine of the Spotless Mind | Joel Barish |
Lemony Snicket’s A Series of Unfortunate Events | Count Olaf | |
2005 | Fun with Dick and Jane | Richard “Dick” Harper |
2007 | The Number 23 | Walter Sparrow / Detective Fingerling |
2008 | Dr. Seuss’ Horton Hears a Who! | Horton the Elephant |
Yes Man | Carl Allen | |
2009 | I Love You Phillip Morris | Steven Jay Russell |
A Christmas Carol | Ebenezer Scrooge / Ghosts of Christmas: Past, Present, Yet to Come | |
2011 | Mr. Popper’s Penguins | Thomas “Tom” Popper Jr. |
2013 | The Incredible Burt Wonderstone | Steve Gray |
Kick-Ass 2 | Sal Bertolinni / Colonel Stars and Stripes | |
Anchorman 2: The Legend Continues | Scott Riles | |
2014 | Dumb and Dumber To | Lloyd Christmas |
2016 | The Bad Batch | The Hermit |
Dark Crimes | Tadek | |
2020 | Sonic the Hedgehog | Dr. Ivo “Eggman” Robotnik |
2022 | Sonic the Hedgehog 2 | |
2024 | Sonic the Hedgehog 3 |
Interesting Facts About Jim Carrey
- Early Struggles: Before he found success, Jim Carrey and his family went through financial difficulties. At one point, they even lived in a Volkswagen camper van.
- Comedian Turned Actor: Carrey started his career as a stand-up comedian in Toronto, Canada, before gaining fame as a cast member on the sketch comedy show “In Living Color” in the early 1990s.
- Breakthrough Role: His big break in movies came with the lead role in “Ace Ventura: Pet Detective” (1994), which was followed by a string of successful comedies like “The Mask” (1994) and “Dumb and Dumber” (1994), cementing his status as a comedy superstar.
- Versatility: While best known for his comedic roles, Carrey has also showcased his dramatic acting abilities in films like “The Truman Show” (1998), for which he received critical acclaim and a Golden Globe Award.
- Physical Comedy: Carrey is known for his exceptional physical comedy skills, often incorporating exaggerated facial expressions and body movements into his performances, earning him comparisons to classic comedic actors like Charlie Chaplin and Jerry Lewis.
- Box Office Success: Throughout his career, Carrey’s films have grossed over $2 billion in North America alone, making him one of the highest-grossing actors in the industry.
- Artistic Talent: In addition to acting, Carrey is also a talented visual artist. He is known for his vibrant and often politically charged paintings, which he shares with his fans on social media.
- Personal Philosophy: Carrey is known for his philosophical outlook on life, often sharing insightful and introspective messages in interviews and on social media about the importance of authenticity, self-discovery, and personal growth.
- Documentary: Jim Carrey was the subject of the 2017 documentary “Jim & Andy: The Great Beyond,” which explored his method acting approach during the filming of “Man on the Moon” (1999), where he portrayed the eccentric comedian Andy Kaufman.
- Spiritual Journey: Carrey has openly discussed his spiritual beliefs and practices, including his interest in New Age spirituality and concepts like mindfulness and the power of intention.
Jim Carrey’s dynamic career and multifaceted personality have made him a beloved figure in the entertainment industry, admired for his talent, humor, and thought-provoking insights.
FAQs
What is Jim Carrey’s net worth?
How old is Jim Carrey?
What is Jim Carrey’s height and weight?
What are some of Jim Carrey’s most famous movies?
Does Jim Carrey have any children?
- Robert Pattinson Net Worth, Age, Height, Wife, Movies, Biography - September 29, 2024
- Bob Saget Net Worth, Age, Height, Wife, Movies, Biography - September 29, 2024
- Andrew Shue Net Worth, Wife, Age, Children, Biography - September 27, 2024