Leonardo DiCaprio, the famous actor, has net worth of $300 million throughout his Hollywood career. Most of this money comes from acting in movies, where he made an incredible $300 million between 1995 and 2020. DiCaprio is known for his talent and fame, which means he’s paid a lot for starring in successful movies. For example, he earned a massive $40 million for his role in “Titanic” because the movie was a huge hit, largely thanks to his performance.
Apart from his acting gigs, DiCaprio has also ventured into endorsements, adding another dimension to his earnings. It’s estimated that he has earned at least $100 million from various endorsement deals throughout his career. Beyond his financial success, DiCaprio is also known for his philanthropic efforts. He has donated and/or raised more than $80 million for charitable causes, showcasing his commitment to making a positive impact on the world.
In addition to his financial investments in the entertainment industry, DiCaprio has diversified his portfolio by investing in real estate. He owns an impressive $100 million worth of real estate properties, including luxurious homes and estates. Notably, he also possesses a stunning 104-acre private island in Belize, demonstrating his penchant for both luxury and environmental conservation. Leonardo DiCaprio’s journey to a $300 million net worth showcases not only his talent and business acumen but also his dedication to philanthropy and environmental stewardship.
Leonardo DiCaprio Biography
Full Name | Leonardo Wilhelm DiCaprio |
Nickname | Leo |
Date of Birth | November 11, 1974 |
Age | 49 Years (as of 2024) |
Place of Birth | Los Angeles, California, USA |
Occupation | Actor, Film Producer, Environmentalist |
Years Active | 1989–present |
Known For | Outstanding Acting Skills, Environmental Advocacy |
Notable Works | Titanic, Inception, The Revenant, The Departed |
Zodiac sign/Sun sign | Scorpio |
Religion | Agnostic |
Ethnicity | • Italian-American (from his father’s side) • Russian-German (from his mother’s side) |
Blood Group | B (Rh-negative) |
Political Inclination | Democratic |
Nationality | American |
Hometown | Los Angeles, California, USA |
Education Qualification | High School Diploma (GED Equivalent) |
School | • Seeds Elementary School (now UCLA Lab School), Los Angeles, California, • John Marshall High School, Los Angeles, California, • Los Angeles Center for Enriched Studies, Los Angeles, California |
College | Did not attend college |
Debut | Film (Actor): Critters 3 (1991) as ‘Josh’ TV (Actor): The New Lassie Season 1 (1989-90) on MCA TV as ‘Glen’ – He appeared in 2 episodes as a guest star. Executive Producer (Film): The Aviator (2004) Producer (Film): The 11th Hour (2007) |
Father | George DiCaprio |
Mother | Irmelin Indenbirken |
Hobbies | Playing Beach Volleyball, Environmental Conservation, Collecting Art, Riding Bicycle, Scuba Diving, Collecting Action Figures, Playing Video Games |
Social Media | Instagram: @leonardodicaprio Twitter: @LeoDiCaprio Facebook: @LeonardoDiCaprio |
Cars Collection | Tesla Model S, Fisker Karma, Toyota Prius, Ford Mustang, Cayenne – SUV manufactured by Porsche |
Fan Mail Address | Leonardo DiCaprio Appian Way Productions 9255 Sunset Boulevard Suite 615 West Hollywood, CA 90069 USA |
Height, Weight & Physical Appearance
Height | 6 feet, 1.83 meter (183 cm) |
Weight | 75 kg (165 lbs) |
Eyes Color | Blue |
Hair Color | Blonde (Naturally) |
Physical Appearance | Lean build, chiseled jawline, expressive eyes, often sports a beard or stubble, charismatic presence |
Favorites
Category | Favorites |
---|---|
Film Director | Martin Scorsese |
Favorite Actor(s) | Robert De Niro, Al Pacino, Jack Nicholson |
Favorite Actress(es) | Meg Ryan, Meryl Streep |
Favorite Food | Pasta |
Favorite Beverage | Lemonade |
Favorite Movies | The Bicycle Thief (1949), Taxi Driver (1976), 8 ½ Women (1999), 2001: A Space Odyssey (1968), East of Eden (1955) |
Favorite Book | The Great Gatsby by F. Scott Fitzgerald |
Favorite Vacation Destination | Galápagos Islands, Ecuador |
Favorite Color(s) | Blue |
Favorite Sport | Basketball |
Leonardo DiCaprio’s Girlfriends
Girlfriend | Relationship Period |
---|---|
Bridget Hall | 1994 |
Kristen Zang | 1996-1997 |
Helena Christensen | 1998 |
Amber Valletta | 1998 |
Bijou Phillips | 1998 |
Eva Herzigová | 1998 |
Gisele Bündchen | 2000-2005 |
Bar Refaeli | 2005-2010 |
Anne Vyalitsyna | 2009 |
Blake Lively | 2011 |
Erin Heatherton | 2011 |
Mădălina Ghenea | 2011 |
Toni Garrn | 2013, 2017 |
Rihanna | 2015 |
Kelly Rohrbach | 2015 |
Roxy Horner | 2016 |
Nina Agdal | 2016-2017 |
Ela Kawalec | 2016 |
Georgia Fowler | 2016 |
Lorena Rae | 2017 |
Camila Morrone | 2017-2022 |
Gigi Hadid | 2022-2023 |
Vittoria Ceretti | 2023 |
Leonardo DiCaprio Movies
As Actor
Year | Title | Role |
---|---|---|
1991 | Critters 3 | Josh |
1992 | Poison Ivy | Guy |
1993 | This Boy’s Life | Tobias Wolff |
What’s Eating Gilbert Grape | Arnold Grape | |
1995 | The Basketball Diaries | Jim Carroll |
The Quick and the Dead | Fee “The Kid” Herod | |
Total Eclipse | Arthur Rimbaud | |
1996 | Romeo + Juliet | Romeo Montague |
Marvin’s Room | Hank Lacker | |
1997 | Titanic | Jack Dawson |
1998 | The Man in the Iron Mask | King Louis XIV / Philippe |
Celebrity | Brandon Darrow | |
2000 | The Beach | Richard |
2002 | Catch Me If You Can | Frank Abagnale Jr. |
Gangs of New York | Amsterdam Vallon | |
2004 | The Aviator | Howard Hughes |
2006 | The Departed | William “Billy” Costigan |
Blood Diamond | Danny Archer | |
2007 | The 11th Hour | Himself / narrator |
2008 | Body of Lies | Roger Ferris |
Revolutionary Road | Frank Wheeler | |
2010 | Shutter Island | Edward “Teddy” Daniels |
Hubble | Narrator (voice) | |
Inception | Dom Cobb | |
2011 | J. Edgar | J. Edgar Hoover |
2012 | Django Unchained | Calvin J. Candie |
2013 | The Great Gatsby | Jay Gatsby |
The Wolf of Wall Street | Jordan Belfort | |
2015 | The Revenant | Hugh Glass |
The Audition | Himself | |
2016 | Before the Flood | Documentary |
2019 | Once Upon a Time in Hollywood | Rick Dalton |
Ice on Fire | Narrator (voice) | |
2021 | Don’t Look Up | Dr. Randall Mindy |
2023 | Killers of the Flower Moon | Ernest Burkhart |
TBA | Upcoming Paul Thomas Anderson film † | TBA |
As Producer
Year | Title | Credit |
---|---|---|
2004 | The Aviator | Executive producer |
The Assassination of Richard Nixon | ||
2007 | The 11th Hour | Producer |
Gardener of Eden | ||
2009 | Orphan | |
2011 | Red Riding Hood | |
The Ides of March | Executive producer | |
2013 | Runner Runner | Producer |
Out of the Furnace | ||
The Wolf of Wall Street | ||
2014 | Virunga | Executive producer |
2015 | Catching the Sun | |
Cowspiracy | ||
2016 | The Ivory Game | |
Before the Flood | Producer | |
Live by Night | ||
2018 | Delirium | |
Robin Hood | ||
Struggle: The Life and Lost Art of Szukalski | ||
2019 | And We Go Green | |
Richard Jewell | ||
2021 | Kid 90 | Executive producer |
The Loneliest Whale: The Search for 52 | ||
Fin | ||
2023 | Killers of the Flower Moon |
Awards
Award | Year | Category | Film |
---|---|---|---|
Academy Awards (Oscars) | 2016 | Best Actor in a Leading Role | The Revenant |
Golden Globe Awards | 2016 | Best Actor in a Motion Picture – Drama | The Revenant |
BAFTA Awards | 2016 | Best Actor in a Leading Role | The Revenant |
Screen Actors Guild Awards (SAG) | 2016 | Outstanding Performance by a Male Actor in a Leading Role | The Revenant |
Critics’ Choice Movie Awards | 2016 | Best Actor | The Revenant |
MTV Movie Awards | 1998 | Best Male Performance | Titanic |
MTV Movie Awards | 2005 | Best Male Performance | The Aviator |
MTV Movie Awards | 2013 | Best Male Performance | Django Unchained |
MTV Movie Awards | 2014 | Best On-Screen Duo | The Wolf of Wall Street (Shared with Jonah Hill) |
MTV Movie Awards | 2014 | Best Male Performance | The Wolf of Wall Street |
MTV Movie Awards | 2016 | Best True Story | The Revenant |
MTV Movie Awards | 2016 | Best Fight | The Revenant |
Teen Choice Awards | 1997 | Choice Movie Actor – Drama | Romeo + Juliet |
Teen Choice Awards | 1998 | Choice Movie Actor – Drama | Titanic |
Teen Choice Awards | 2002 | Choice Movie Actor – Drama | Catch Me If You Can |
Teen Choice Awards | 2007 | Choice Movie Actor – Drama | Blood Diamond |
Teen Choice Awards | 2010 | Choice Movie Actor – Drama | Inception |
Teen Choice Awards | 2012 | Choice Movie Actor – Drama | J. Edgar |
People’s Choice Awards | 2005 | Favorite Leading Man | The Aviator |
People’s Choice Awards | 2014 | Favorite Dramatic Movie Actor | The Great Gatsby |
Saturn Awards | 1997 | Best Actor | Romeo + Juliet |
Saturn Awards | 2011 | Best Actor | Inception |
Saturn Awards | 2014 | Best Actor | The Wolf of Wall Street |
10 Interesting Facts About Leonardo DiCaprio
- Environmental Activism: DiCaprio is a passionate advocate for environmental issues. He established the Leonardo DiCaprio Foundation in 1998, which focuses on global environmental issues such as climate change, wildlife conservation, and renewable energy.
- Academy Award Wins: Despite being nominated multiple times, DiCaprio didn’t win an Oscar until 2016, when he won the Academy Award for Best Actor for his role in “The Revenant.” His acceptance speech drew attention to climate change, highlighting his commitment to environmental causes.
- Early Career Beginnings: DiCaprio began his acting career at a young age, appearing in commercials and television roles before landing his breakout role in the television series “Growing Pains.” His first major film role was in “This Boy’s Life” (1993), where he starred alongside Robert De Niro.
- Titanic Phenomenon: DiCaprio rose to international fame with his role as Jack Dawson in James Cameron’s epic romance “Titanic” (1997). The film became a massive box office success and catapulted DiCaprio to heartthrob status, earning him widespread recognition and adoration from fans worldwide.
- Collaboration with Martin Scorsese: DiCaprio has formed a notable collaboration with acclaimed director Martin Scorsese, appearing in several of his films, including “Gangs of New York” (2002), “The Aviator” (2004), “The Departed” (2006), “Shutter Island” (2010), and “The Wolf of Wall Street” (2013). Their partnership has resulted in critical acclaim and box office success.
- Varied Filmography: Throughout his career, DiCaprio has demonstrated versatility in his roles, portraying a wide range of characters across different genres. From romantic leads to complex antiheroes, he has consistently delivered compelling performances, earning praise from audiences and critics alike.
- Philanthropy: In addition to his environmental activism, DiCaprio is involved in various charitable endeavors. He has donated generously to causes such as disaster relief, healthcare, education, and human rights, using his platform to raise awareness and support for important social issues.
- Lifestyle and Hobbies: DiCaprio is known for his passion for art, collecting works by renowned artists such as Jean-Michel Basquiat and Pablo Picasso. He also enjoys playing basketball and has participated in celebrity charity games. Additionally, he has a keen interest in aviation and is a licensed pilot.
- Selective Approach to Roles: Despite his fame and success, DiCaprio remains selective about the projects he takes on, prioritizing roles that challenge him as an actor and offer meaningful storytelling opportunities. His dedication to his craft and commitment to excellence have solidified his reputation as one of Hollywood’s most respected talents.
- Global Impact: DiCaprio’s influence extends beyond the realm of entertainment, as he uses his platform to advocate for positive change on a global scale. Whether through his films, philanthropy, or activism, he continues to inspire others to take action and make a difference in the world.
FAQs
Who is Leonardo DiCaprio?
What are some of Leonardo DiCaprio’s famous movies?
Has Leonardo DiCaprio won any awards?
Is Leonardo DiCaprio involved in any charitable work?
What is Leonardo DiCaprio’s net worth?
- Robert Pattinson Net Worth, Age, Height, Wife, Movies, Biography - September 29, 2024
- Bob Saget Net Worth, Age, Height, Wife, Movies, Biography - September 29, 2024
- Andrew Shue Net Worth, Wife, Age, Children, Biography - September 27, 2024