What is Morgan Freeman’s Net Worth?
Morgan Freeman is a famous American actor, director, and narrator with a net worth of $250 million. He’s been super popular for more than 20 years and everyone wants him in their movies. If he hadn’t had to give his ex-wife $100 – $200 million in a divorce settlement in 2010, his wealth would be even higher.
Morgan Freeman Biography
Full Name | Morgan Freeman |
---|---|
Nickname | None |
Date of Birth | June 1, 1937 |
Age | 86 Years |
Place of Birth | Memphis, Tennessee, United States |
Occupation | Actor, Film Director, Narrator, Producer, TV host |
Famous Role | Glory (1989) Robin Hood: Prince of Thieves (1991) Seven (1995) Deep Impact (1998) The Sum of All Fears (2002) Bruce Almighty (2003) The Dark Knight Trilogy The Lego Movie (2014) Lucy (2014). |
Years Active | 1964 – Present |
Known For | His Commanding Presence and Distinctive Voice |
Notable Works | “The Shawshank Redemption”, “Million Dollar Baby”, “Driving Miss Daisy” |
Zodiac Sign/Sun Sign | Gemini |
Religion | Agnostic |
Ethnicity | African-American |
Nationality | American |
Hometown | Greenwood, Mississippi, United States |
Education Qualification | Automatic Tracking Radar Repairman, United States Air Force |
School | Threadgill Elementary School, in Greenwood, Mississippi |
College | Los Angeles City College, California |
Institute | Pasadena Playhouse |
Debut | Film Debut: “The Pawnbroker” (1964), TV Debut: “The Electric Company” (1971) |
Father | Morgan Porterfield Freeman |
Mother | Mayme Edna Revere |
Hobbies | Playing Golf, Flying Planes |
Social Media | Twitter: @morgan_freeman, Facebook: @MorganFreeman, Instagram: @morganfreeman |
Cars Collection | Jaguar XJ, Tesla Model S |
Fan Mail Address | Morgan Freeman, Revelations Entertainment, 1327 Ocean Ave, Suite F, Santa Monica, CA 90401-1085, USA |
Favorite Things | Acting, Reading, Nature, Jazz Music |
Spouse, Girlfriends & Children
Marital Status | Divorced |
---|---|
Affairs/Girlfriends | Debbie Allen, Rita Moreno, Loletha Adkins, Jeanette Adair Bradshaw, Myrna Colley-Lee, Demaris Meyer |
Wife/Spouse | Jeanette Adair Bradshaw (1967–1979), Myrna Colley-Lee (1984–2010) |
Current Relationship Status | Not Known |
Children | Alfonso Freeman, Saifoulaye Freeman, Deena Freeman, Morgana Freeman |
Movies
Title | Year | Rating | Duration | Genre | Director | Stars | Votes |
---|---|---|---|---|---|---|---|
The Pawnbroker | 1964 | 7.7 | 116 min | Drama | Sidney Lumet | Rod Steiger, Geraldine Fitzgerald, Brock Peters, Jaime Sánchez | 10,613 |
A Man Called Adam | 1966 | 6.6 | 104 min | Drama, Music | Leo Penn | Sammy Davis Jr., Louis Armstrong, Ossie Davis, Cicely Tyson | 664 |
Where Were You When the Lights Went Out? | 1968 | 5.8 | 89 min | Comedy | Hy Averback | Doris Day, Robert Morse, Terry-Thomas, Patrick O’Neal | 968 |
Who Says I Can’t Ride a Rainbow! | 1971 | 5.9 | 85 min | Family, Drama | Edward Mann | Jack Klugman, Norma French, Reuben Figueroa, David Mann | 92 |
Blade | 1973 | 5.3 | 90 min | Mystery, Thriller | Ernest Pintoff | John Marley, Jon Cypher, Kathryn Walker, William Prince | 282 |
Out to Lunch | 1974 | 7.2 | 60 min | Comedy, Family | Bill Davis | Luis Avalos, Jim Boyd, Carol Burnett, Barbara Eden | 47 |
Roll of Thunder, Hear My Cry | 1978 | 5.6 | 95 min | Drama | Jack Smight | Claudia McNeil, Janet MacLachlan, Robert Christian, Larry B. Scott | 338 |
Coriolanus | 1979 | 6.7 | – | Drama, History | Wilford Leach | Frank Adu, Bimbo, Thomas Martell Brimm, Christine Campbell | 120 |
Julius Caesar | 1979 | 5.8 | – | Drama, History | Michael Langham | Morgan Freeman, Sonny Jim Gaines, Earle Hyman, Roscoe Orman | 64 |
Hollow Image | 1979 | 6.2 | 120 min | Drama | Marvin J. Chomsky | Robert Hooks, S. Pearl Sharp, Dick Anthony Williams, Hattie Winston | 72 |
Attica | 1980 | 6.5 | 97 min | Drama | Marvin J. Chomsky | Henry Darrow, Charles Durning, Joel Fabiani, Morgan Freeman | 535 |
Brubaker | 1980 | 7.1 | 131 min | Crime, Drama | Stuart Rosenberg | Robert Redford, Yaphet Kotto, Morgan Freeman, Jane Alexander | 19,310 |
Death of a Prophet | 1981 | 4.4 | 60 min | Drama, History | Woodie King Jr. | Morgan Freeman, Yolanda King, Mansoor Najee-ullah, Sam Singleton | 300 |
Eyewitness | 1981 | 5.9 | 103 min | Crime, Drama, Mystery | Peter Yates | William Hurt, Sigourney Weaver, Christopher Plummer, James Woods | 5,664 |
The Marva Collins Story | 1981 | 7.7 | 100 min | Biography, Drama | Peter Levin | Cicely Tyson, Morgan Freeman, Rodrick F. Wimberly, Mashaune Hardy | 304 |
Harry & Son | 1984 | 5.8 | 120 min | Drama | Paul Newman | Paul Newman, Robby Benson, Ellen Barkin, Wilford Brimley | 2,356 |
Teachers | 1984 | 6.1 | 107 min | Comedy, Drama | Arthur Hiller | Nick Nolte, JoBeth Williams, Judd Hirsch, Ralph Macchio | 4,628 |
Marie | 1985 | 6.7 | 112 min | Biography, Drama | Roger Donaldson | Sissy Spacek, Jeff Daniels, Keith Szarabajka, Morgan Freeman | 1,015 |
That Was Then… This Is Now | 1985 | 6.1 | 102 min | Crime, Drama | Christopher Cain | Emilio Estevez, Craig Sheffer, Larry B. Scott, Matthew Dudley | 2,937 |
Transylvania 6-5000 | 1985 | 4.9 | 93 min | Comedy, Fantasy, Horror | Rudy De Luca | Jeff Goldblum, Joseph Bologna, Ed Begley Jr., Carol Kane | 4,720 |
Street Smart | 1987 | 6.4 | 97 min | Crime, Drama, Thriller | Jerry Schatzberg | Christopher Reeve, Kathy Baker, Mimi Rogers, Jay Patterson | 6,394 |
Clean and Sober | 1988 | 6.7 | 124 min | Drama | Glenn Gordon Caron | Michael Keaton, Kathy Baker, Morgan Freeman, Tate Donovan | 7,676 |
Johnny Handsome | 1989 | 6.1 | 94 min | Crime, Drama, Thriller | Walter Hill | Mickey Rourke, Ellen Barkin, Elizabeth McGovern, Morgan Freeman | 7,867 |
Driving Miss Daisy | 1989 | 7.3 | 99 min | Comedy, Drama | Bruce Beresford | Morgan Freeman, Jessica Tandy, Dan Aykroyd, Patti LuPone | 101,113 |
Glory | 1989 | 7.8 | 122 min | Biography, Drama, History | Edward Zwick | Matthew Broderick, Denzel Washington, Cary Elwes, Morgan Freeman | 117,368 |
Lean on Me | 1989 | 7.4 | 108 min | Biography, Drama | John G. Avildsen | Morgan Freeman, Beverly Todd, Robert Guillaume, Alan North | 38,738 |
The Bonfire of the Vanities | 1990 | 5.6 | 125 min | Comedy, Drama | Brian De Palma | Tom Hanks, Bruce Willis, Melanie Griffith, Kim Cattrall | 22,537 |
Robin Hood: Prince of Thieves | 1991 | 6.9 | 143 min | Action, Adventure, Drama | Kevin Reynolds | Kevin Costner, Morgan Freeman, Mary Elizabeth Mastrantonio, Christian Slater | 189,701 |
JFK | 1991 | 8.0 | 189 min | Drama, History, Thriller | Oliver Stone | Kevin Costner, Gary Oldman, Jack Lemmon, Walter Matthau | 147,610 |
The Power of One | 1992 | 7.2 | 127 min | Drama, Sport | John G. Avildsen | Stephen Dorff, Armin Mueller-Stahl, Morgan Freeman, Nomadlozi Kubheka | 17,294 |
Unforgiven | 1992 | 8.2 | 130 min | Drama, Western | Clint Eastwood | Clint Eastwood, Gene Hackman, Morgan Freeman, Richard Harris | 393,829 |
Under Suspicion | 1991 | 6.5 | 99 min | Crime, Drama, Thriller | Simon Moore | Liam Neeson, Laura San Giacomo, Kenneth Cranham, Maggie O’Neill | 1,691 |
The Shawshank Redemption | 1994 | 9.3 | 142 min | Drama | Frank Darabont | Tim Robbins, Morgan Freeman, Bob Gunton, William Sadler | 2,423,501 |
Outbreak | 1995 | 6.6 | 127 min | Action, Drama, Thriller | Wolfgang Petersen | Dustin Hoffman, Rene Russo, Morgan Freeman, Kevin Spacey | 243,339 |
Se7en | 1995 | 8.6 | 127 min | Crime, Drama, Mystery | David Fincher | Morgan Freeman, Brad Pitt, Kevin Spacey, Andrew Kevin Walker | 1,495,653 |
Chain Reaction | 1996 | 5.6 | 107 min | Action, Drama, Sci-Fi | Andrew Davis | Keanu Reeves, Morgan Freeman, Rachel Weisz, Fred Ward | 68,849 |
Moll Flanders | 1996 | 6.5 | 123 min | Drama, Romance | Pen Densham | Robin Wright, Morgan Freeman, Stockard Channing, John Lynch | 7,725 |
Amistad | 1997 | 7.2 | 155 min | Drama, History | Steven Spielberg | Djimon Hounsou, Matthew McConaughey, Anthony Hopkins, Morgan Freeman | 71,468 |
Kiss the Girls | 1997 | 6.6 | 115 min | Crime, Drama, Mystery | Gary Fleder | Morgan Freeman, Ashley Judd, Cary Elwes, Alex McArthur | 63,882 |
Deep Impact | 1998 | 6.2 | 120 min | Action, Drama, Romance | Mimi Leder | Robert Duvall, Téa Leoni, Elijah Wood, Morgan Freeman | 172,407 |
Hard Rain | 1998 | 5.8 | 97 min | Action, Crime, Drama | Mikael Salomon | Morgan Freeman, Christian Slater, Randy Quaid, Minnie Driver | 25,963 |
Nurse Betty | 2000 | 6.3 | 110 min | Comedy, Crime, Drama | Neil LaBute | Renée Zellweger, Morgan Freeman, Chris Rock, Greg Kinnear | 41,712 |
Along Came a Spider | 2001 | 6.3 | 104 min | Drama, Thriller | Lee Tamahori | Morgan Freeman, Michael Wincott, Monica Potter, Dylan Baker | 76,176 |
High Crimes | 2002 | 6.4 | 115 min | Crime, Drama, Mystery | Carl Franklin | Jim Caviezel, Morgan Freeman, Ashley Judd, Adam Scott | 38,716 |
The Sum of All Fears | 2002 | 6.4 | 124 min | Action, Drama, Thriller | Phil Alden Robinson | Ben Affleck, Morgan Freeman, Ian Mongrain, Russell Bobbitt | 120,669 |
The Big Bounce | 2004 | 4.9 | 88 min | Comedy, Crime | George Armitage | Owen Wilson, Morgan Freeman, Gary Sinise, Sara Foster | 29,669 |
Unleashed | 2005 | 7.0 | 103 min | Action, Crime, Drama | Louis Leterrier | Jet Li, Bob Hoskins, Morgan Freeman, Kerry Condon | 108,667 |
Batman Begins | 2005 | 8.2 | 140 min | Action, Adventure | Christopher Nolan | Christian Bale, Michael Caine, Ken Watanabe, Liam Neeson | 1,339,270 |
An Unfinished Life | 2005 | 7.0 | 108 min | Drama, Family | Lasse Hallström | Jennifer Lopez, Robert Redford, Morgan Freeman, Josh Lucas | 26,226 |
Magnificent Desolation: Walking on the Moon 3D | 2005 | 6.6 | 40 min | Documentary, Short | Mark Cowen | Tom Hanks, John Corbett, Andrew Husmann, Bryan Cranston | 4,322 |
Edison | 2005 | 5.3 | 99 min | Action, Crime, Drama | David J. Burke | Morgan Freeman, LL Cool J, Justin Timberlake, Michael Moriarty | 15,445 |
The Contract | 2006 | 5.7 | 96 min | Action, Crime, Drama | Bruce Beresford | John Cusack, Morgan Freeman, Jamie Anderson, Alice Krige | 31,019 |
Lucky Number Slevin | 2006 | 7.7 | 110 min | Crime, Drama, Mystery | Paul McGuigan | Josh Hartnett, Ben Kingsley, Morgan Freeman, Lucy Liu | 293,650 |
10 Items or Less | 2006 | 6.6 | 82 min | Comedy, Drama | Brad Silberling | Morgan Freeman, Paz Vega, Jonah Hill, Anne Dudek | 15,667 |
Gone Baby Gone | 2007 | 7.6 | 114 min | Crime, Drama, Mystery | Ben Affleck | Morgan Freeman, Ed Harris, Casey Affleck, Michelle Monaghan | 250,747 |
Feast of Love | 2007 | 6.7 | 101 min | Drama, Romance | Robert Benton | Morgan Freeman, Radha Mitchell, Alexa Davalos, Greg Kinnear | 23,761 |
The Bucket List | 2007 | 7.4 | 97 min | Adventure, Comedy, Drama | Rob Reiner | Jack Nicholson, Morgan Freeman, Sean Hayes, Beverly Todd | 220,937 |
Here’s a table for the provided data:
A Raisin in the Sun | 2008 | 6.6 | 131 min | Drama | Kenny Leon | Sean ‘Diddy’ Combs, Sanaa Lathan, Audra McDonald, Phylicia Rashad | 2,128 |
Wanted | 2008 | 6.7 | 110 min | Action, Crime, Thriller | Timur Bekmambetov | Angelina Jolie, James McAvoy, Morgan Freeman, Terence Stamp | 406,409 |
The Dark Knight | 2008 | 9.0 | 152 min | Action, Crime, Drama | Christopher Nolan | Christian Bale, Heath Ledger, Aaron Eckhart, Michael Caine | 2,840,629 |
The Code | 2009 | 6.0 | 104 min | Action, Crime, Thriller | Mimi Leder | Ivan Petrushinov, Victor Boichev, Nickolay Hadjiminev, Rade Serbedzija | 35,804 |
The Maiden Heist | 2009 | 6.0 | 90 min | Comedy, Crime | Peter Hewitt | Christopher Walken, Joseph McKenna, Wynn Everett, Patricia B. Till | 17,473 |
Invictus | 2009 | 7.3 | 134 min | Biography, Drama, History | Clint Eastwood | Morgan Freeman, Matt Damon, Tony Kgoroge, Patrick Mofokeng | 167,233 |
RED | 2010 | 7.0 | 111 min | Action, Comedy, Crime | Robert Schwentke | Bruce Willis, Helen Mirren, Morgan Freeman, Mary-Louise Parker | 322,488 |
Conan the Barbarian | 2011 | 5.1 | 113 min | Action, Adventure, Fantasy | Marcus Nispel | Jason Momoa, Ron Perlman, Rose McGowan, Stephen Lang | 102,420 |
Dolphin Tale | 2011 | 6.8 | 113 min | Drama, Family | Charles Martin Smith | Morgan Freeman, Ashley Judd, Harry Connick Jr., Nathan Gamble | 25,577 |
The Magic of Belle Isle | 2012 | 6.9 | 109 min | Comedy, Drama | Rob Reiner | Morgan Freeman, Virginia Madsen, Madeline Carroll, Emma Fuhrmann | 20,208 |
The Dark Knight Rises | 2012 | 8.4 | 164 min | Action, Drama, Thriller | Christopher Nolan | Christian Bale, Tom Hardy, Anne Hathaway, Gary Oldman | 1,809,848 |
Olympus Has Fallen | 2013 | 6.5 | 119 min | Action, Thriller | Antoine Fuqua | Gerard Butler, Aaron Eckhart, Morgan Freeman, Angela Bassett | 290,634 |
Oblivion | 2013 | 7.0 | 124 min | Action, Adventure, Sci-Fi | Joseph Kosinski | Tom Cruise, Morgan Freeman, Andrea Riseborough, Olga Kurylenko | 549,964 |
Now You See Me | 2013 | 7.2 | 115 min | Crime, Mystery, Thriller | Louis Leterrier | Jesse Eisenberg, Common, Mark Ruffalo, Woody Harrelson | 702,080 |
Last Vegas | 2013 | 6.6 | 105 min | Comedy | Jon Turteltaub | Robert De Niro, Michael Douglas, Morgan Freeman, Kevin Kline | 136,489 |
Awards
Award | Year | Film/Work |
---|---|---|
Academy Award for Best Actor in a Supporting Role | 2005 | Million Dollar Baby |
AFI Life Achievement Award | 2011 | – |
Kennedy Center Honors | 2008 | – |
Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | 1990 | Driving Miss Daisy |
Golden Globe Cecil B. DeMille Award | 2012 | – |
Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Supporting Role | 2005 | Million Dollar Baby |
NAACP Image Award for Outstanding Actor in a Motion Picture | 2010, 1990, 1989 | Invictus, Driving Miss Daisy, Lean on Me |
Independent Spirit Award for Best Supporting Male | 1988 | Street Smart |
National Society of Film Critics Award for Best Supporting Actor | 1988 | Street Smart |
National Board of Review Award for Best Actor | 2009, 1989 | Invictus, Driving Miss Daisy |
NAACP Image Award for Outstanding Supporting Actor in a Motion Picture | Multiple | Million Dollar Baby, Bruce Almighty, Deep Impact, etc. |
Obie Award for Performance | 1987, 1984, 1980 | Driving Miss Daisy, Gospel at Colonus, Coriolanus, etc. |
Screen Actors Guild Life Achievement Award | 2018 | – |
People’s Choice Award for Favorite Cast | 2009 | The Dark Knight |
American Society of Cinematographers Board of the Governors Award | 2010 | – |
Camie Award for Theatrical Releases | 2006 | March of the Penguins |
London Film Critics’ Circle Award for Actor of the Year | 1996 | Seven |
Zurich Film Festival Award Golden Icon Award | 2009 | – |
People’s Choice Award for Favorite Movie Icon | 2012 | – |
Facts About Morgan Freeman
- Acting Career: He became famous for acting in movies. One of his first big roles was in a movie called “Street Smart” in 1987.
- Well-Known Movies: Freeman has been in many popular movies like “Driving Miss Daisy”, “The Shawshank Redemption”, and “Million Dollar Baby”.
- Awesome Voice: He has a deep, powerful voice that people love. He often narrates documentaries and movies because of his voice.
- Awards: Freeman has won lots of awards, including an Oscar for his role in “Million Dollar Baby”.
- Directing: He also directs movies. His first movie as a director was called “Bopha!”.
- Helping Others: Freeman cares about helping people and the environment. He supports charities and works on projects to make the world a better place.
- Legendary Actor: Many people think Morgan Freeman is one of the greatest actors ever because he’s so good at what he does.
- Still Acting: Even though he’s older now, Freeman still acts in movies and TV shows. People still love seeing him on screen!
FAQs
How old is Morgan Freeman?
Morgan Freeman was born on June 1, 1937, so he is 86 years old now.
What movies is Morgan Freeman famous for?
Morgan Freeman is famous for his roles in movies like “The Shawshank Redemption,” “Driving Miss Daisy,” “Million Dollar Baby,” and “Bruce Almighty.”
Is Morgan Freeman involved in any charitable work?
Yes, Morgan Freeman is known for his philanthropic efforts. He supports various charitable organizations and causes, including environmental conservation and education initiatives.
What makes Morgan Freeman a legendary actor?
Morgan Freeman is considered a legendary actor because of his remarkable talent, versatility, and longevity in the entertainment industry. He has delivered memorable performances in a wide range of roles throughout his career.
Is Morgan Freeman still acting?
Yes, Morgan Freeman is still active in the entertainment industry. He continues to act in movies and television shows, showcasing his enduring talent and charisma.
Latest posts by Bansidhar Kadiya (see all)
- Robert Pattinson Net Worth, Age, Height, Wife, Movies, Biography - September 29, 2024
- Bob Saget Net Worth, Age, Height, Wife, Movies, Biography - September 29, 2024
- Andrew Shue Net Worth, Wife, Age, Children, Biography - September 27, 2024